Catalina Channel Swimming Federation

Swimmers are from the USA except where noted.
Links to websites, blogs, and videos at swimmer’s name and time.

Swimmer # Name Date of Swim Direction Time
1. George Young, Canada January 15, 1927 CM 15:44:30
2. Henry Sullivan January 30, 1927 CM 22:45
3. Myrtle Huddleston February 5, 1927 CM 20:42
4. Kyle Leonard March 1927 CM 15:11:38
5. Byron Summers April 24, 1927 CM 13:35
6. Paul Chotteau, France July 26, 1936 CM 33:50
7. King Bennie Nawahi September 2, 1946 CM 22:20
8. Ray Carmassi August 28, 1952 CM 18:20
9. Jose Cortinas, Cuba August 30th, 1952 CM 28:55
10. Florence Chadwick September 21, 1952 CM 13:47:32
11. Roy Sutter September 12, 1953 CM 16:38
Jose Cortinas, Cuba October 2, 1953 MC 32:10:52
12. Tom Park September 23, 1954 CM 13:25:41
13. Bill Slater September 9, 1955 CM 18:54
14. Daisy Murchie September 23, 1955 CM 17:04
15. Amy Hiland September 24, 1955 CM 20:07:07
Tom Park June 17, 1956 MC 9:10:30
Daisy Murchie September 2, 1956 MC 15:40:00
16. Ramon Ocana, Mexico September 14, 1956 CM 15:54:22
Bill Slater October 25, 1956 CM 17:30
Bill Slater June 25, 1957 CM 15:38
17. Leo Vigil, Cuba July 22, 1957 MC 17:14:45
18. Jason Zirganos, Greece October 15, 1957 CM 17:00
Amy Hiland April 26, 1958 CM 24:00:25
19. Greta Andersen October 5, 1958 CMC 10:49:41 / 26:53:28
20. Captain Stewart Evans August 26, 1959 CM 20:55
21. Joanne Florentine October 6, 1959 MC 15:04
Greta Andersen October 16, 1959 MC 11:07:30
22. Isaac Papke June 30, 1963 CM 12:45
23. Lynne Cox August 14, 1971 CM 12:34
24. Andy Taylor August 14, 1971 CM 12:34
25. Dennis Sullivan August 14, 1971 CM 12:34
26. Stacy Fresonke August 14, 1971 CM 12:34
27. David Cox September 1, 1972 CM 8:50
Andy Taylor September 6, 1972 CM 9:19
Greta Andersen October 9, 1972 CM 12:18
David Cox August 5, 1974 CM 10:20
28. Bob Bejan August 27, 1974 CM 13:45
Lynne Cox September 22, 1974 MC 8:48
29. David Yudovin August 17, 1976 CM 11:50:12
30. Penny Lee Dean September 1, 1976 MC 7:15:55
31. John York September 2, 1976 CM 8:49:50
32. Cindy Cleveland September 27, 1976 CM 11:04:24
33. Mary Beth Colpo August 22, 1977 CM 8:43:16
34. Syndi Goldenson August 23, 1977 CM 15:05:20
Penny Lee Dean September 4, 1977 CMC 8:33 / 20:03:17
35. Dan Slosberg September 6, 1977 MC 9:40
36. Sandy Blewett, New Zealand September 7, 1977 MC 10:58:32
John York October 3, 1977 MC 8:31:20
Cindy Cleveland October 5, 1977 MCM 11:35:15 / 24:30:32
Dan Slosberg September 10, 1978 MCM 8:50 / 19:32:26
John York September 21, 1978 MCM 7:41:14 / 16:42:00
37. Tami Lavecheck August 2, 1979 CM 10:03:30
38. Chuck Hosmer September 3, 1979 CM 12:14
39. Kalani Russell August 1, 1980 CM 12:02
40. Bill Kincheloe August 6, 1980 CM 12:03:13
41. Carol Hadley August 19, 1980 CM 11:02:14
42. Pat Hines August 30, 1981 CM 11:17:34
43. Richard Marks August 30, 1981 CM 11:28
44. Louise Comar August 10, 1982 CM 11:59:44
45. Norman Albert August 26, 1982 CM 11:25:36
46. Tom Clardy September 24, 1982 CM 14:02:14
47. Jim McConica October 26, 1982 CM 9:08
Norman Albert August 15, 1983 MC 15:29
Jim McConica September 13, 1983 CM 8:27:24
48. Pam Nickle October 12, 1983 CM 15:38:38
John York August 20, 1984 CM 8:54:01
49. Rick Heltzel August 20, 1984 CM 9:04:12
50. Mohamed Ibrahim Elwakeel, Egypt August 20, 1984 CM 9:23:06
51. Carol Lee Heltzel August 20, 1984 CM 9:28:28
52. Alison Streeter, England August 20, 1984 CM 9:33
53. Lamiaa Zahy, Egypt August 20, 1984 CM 9:52:30
54. David Morgan, England August 20, 1984 CM 11:23
55. Joe Bommarito August 23, 1984 CM 14:00:43
56. Suzanne Riedinger August 30, 1984 CM 10:57:47
57. John W. Hill August 18, 1985 CM 19:15:13
58. Dale Petranech August 29, 1985 CM 13:28:48
59. Cathy Moore September 19, 1985 CM 9:25:59
David Yudovin July 27, 1986 MC 13:46
60. Frank Fredregill July 29, 1986 CM 12:11:12
61. Mike Suttle August 24, 1986 CM 11:13:23
62. David Clark October 6, 1986 CM 12:34:27
63. Frank Reynolds August 14, 1987 CM 10:34:20
64. Taranath Narayan Shenoy, India August 25, 1987 CM 10:15:00
65. Stephen Frantz September 9, 1989 CM 13:15:42
66. Vicki Keith (butterfly) Canada September 23, 1989 CM 14:53:26
67. Jamshid Khajavi, Iran September 1, 1990 CM 16:07:39
68. Rick Barthels September 22, 1990 CM 11:36:43
69. Bob West August 3, 1991 CM 16:15:00
70. Timothy Cheesman, England August 17, 1991 CM 10:48:46
71. Dan Angress August 24, 1991 CM 10:08:00
72. Peter Kelley September 13, 1991 CM 13:45:30
73. Cyrise Calvin July 19, 1992 CM 10:59:22
74. Pete Huisveld August 20, 1992 MC 7:37:31
75. Steve Hoberg September 17, 1992 CM 10:27:24
Jamshid Khajavi, Iran September 20, 1992 MC 18:01:42
76. Dailza Damas Ribeiro, Brazil June 28, 1993 CM 14:25:43
77. Jamie Schnick August 24, 1993 CM 8:45:00
78. Chad Hundeby September 24, 1993 CM 8:14:46
David Yudovin October 7, 1993 CM 11:49:37
79. Carlos Costa, Canada November 7, 1993 CM 15:03:02
80. Andrew Peter Blake September 26, 1994 CM 11:01:35
81. Samantha Silva September 26, 1994 CM 13:02:49
82. Karen Burton October 10, 1994 CM 7:43:06
83. Alan L. Freeman October 11, 1994 CM 12:12:07
Jamshid Khajavi, Iran August 4, 1995 CM 20:47:31
84. Noel Wells September 15, 1995 CM 13:57:09
85. Alexia Nalewaik September 18, 1995 CM 12:47:08
David Yudovin October 18, 1995 CM 10:46:47
86. Peter Urrea August 11, 1997 CM 13:24:54
87. Carol Sing August 12, 1997 CM 10:38:20
88. Mara Wells September 22, 1997 CM 10:32:42
Jamshid Khajavi, Iran July 31, 1998 CM 14:52:45
Bob West August 27, 1998 CM 15:49:49
89. Michael Stanton September 27, 1998 CM 14:10:58
90. Heather Royer October 1, 1998 CM 8:42:57
91. Antonio Arguelles, Mexico July 12, 1999 CM 12:25:43
92. Nick Olmos-Lau, Mexico September 1, 1999 CM 12:40:17
93. Scott Zornig September 27, 1999 CM 10:08:34
94. Scott Coleman August 15, 2000 CM 12:41:43
95. James Murphy September 5, 2000 CM 10:26:36
96. Amy Migliazzo October 5, 2000 MC 12:45:29
John York October 6, 2000 CM 8:32:49
97. Anne Cleveland August 14, 2001 CM 10:15:43
98. Andrea Karge September 11, 2001 CM 8:33:18
99. Rebecca Jackman September 14, 2001 CM 10:28:01
100. Alan Bell September 21, 2001 CM 9:28:29
101. James F. Fitzpatrick October 3, 2001 CM 9:47:44
102. Bula Chowdhury Chakraborty, India August 28, 2002 CM 10:23:14
103. Loren McCoy September 20, 2002 CM 11:12:43
104. Mark Monticino August 6, 2003 CM 10:11:13
105. William Schulz August 6, 2003 CM 10:11:13
106. Kevin Murphy, England August 8, 2003 CM 15:23:12
107. Jason Pipoly September 4, 2003 MC 17:59:15
108. Michael Miller September 14, 2003 CM 10:20:13
109. Kathleen Wilson August 10, 2004 CM 9:36:34
110. Gary Greenwood September 8, 2004 CM 13:08:03
111. Forrest Nelson October 5, 2004 CM 10:35:16
Jim McConica October 7, 2004 CM 10:19:24
112. William Newbern July 12, 2005 CM 12:48:36
113. Andrew Hewitt July 12, 2005 CM 12:48:36
114. Phil Garn July 19, 2005 CM 9:39:25
115. David Blanke August 2, 2005 CM 8:56:10
116. Elizabeth Fry August 2, 2005 CM 8:56:10
117. Marcia Cleveland August 2, 2005 CM 8:56:10
118. Jeffrey Magouirk August 23, 2005 CM 11:43:02
119. David Cooper August 23, 2005 CM 13:19:48
120. Paolo Chiarino, Italy August 25, 2005 CM 15:17:06
121. Bill Hoehn September 7, 2005 CM 12:57:59
122. Richard Knepper September 9, 2005 MC 11:56:10
123. Peter Attia, Canada October 11, 2005 CM 10:34:51
124. Marc Lewis July 7, 2006 CM 9:44:18
125. Andrew Alan Voisard July 18, 2006 CM 11:26:47
126. Christian Tuskes July 24, 2006 CM 15:57:23
127. Gemma Jensen, Australia August 1, 2006 CM 8:20:48
128. Stanley Leventhal August 4, 2006 CM 16:15:15
129. Aditya Santosh Raut, India August 5, 2006 CM 11:50:38
130. Sally Minty-Gravett, Jersey Island, UK August 10, 2006 CM 9:51:23
131. Claudia Rose August 15, 2006 CM 11:33:20
132. Anna Ray DeLozier August 17, 2006 CM 8:35:44
133. Grant Currie September 9, 2006 CM 15:59:27
134. Lynne Smith September 13, 2006 CM 11:27:29
135. James Pittar, Australia September 15, 2006 CM 11:36:50
136. Scott Richards September 20, 2006 CM 10:39:27
137. Karl Jacobs July 10, 2007 CM 10:07:58
138. Tina Neill July 23, 2007 CM 9:26:45
139. Cindy Walsh August 14, 2007 CM 13:56:05
140. John Graass August 20, 2007 CM 10:31:22
141. Dorothy Thomas-Reid August 20, 2007 CM 10:22:30
Andrew Alan Voisard September 17, 2007 CM 8:51:51
142. Michele Santilhano, South Africa September 17, 2007 CM 13:08:35
143. Elizabeth Lee September 19, 2007 CM 10:10:59
Tina Neill July 9, 2008 MCM 10:40:12/22:02:46
144. Greg Farrier July 25, 2008 CM 9:54
Tina Neill (backstroke) July 25, 2008 CM 10:37:42
145. Emily Evans August 7, 2008 CM 9:34:01
146. Kate Howell August 7, 2008 CM 13:49:53
147. Stephen Junk, Australia August 8, 2008 CM 10:29:46
148. Rendy Lynn Opdycke August 9, 2008 CM 8:28:21
149. Michelle Davidson August 13, 2008 CM 11:46:01
150. Nancy Steadman-Martin August 13, 2008 CM 11:46:01
151. Pieter Christian Jongeneel Anderica, Spain August 19, 2008 CM 9:14:26
152. Sabrina Buselt-Carlon August 21, 2008 CM 12:34:40
153. David Galli August 22, 2008 CM 10:35:06
154. Erica Moffett August 22, 2008 CM 11:47:21
155. Michelle Deasy August 25, 2008 CM 9:50:00
156. Michael Fero September 4, 2008 CM 11:06:43
157. Tawny Cothran September 5, 2008 CM 12:30:20
158. Dan Robinson September 8, 2008 CM 9:57:40
159. Anthony Zamora September 10, 2008 CM 11:43:02
160. Chris Roberts September 19, 2008 CM 13:50:56
161. Elaine Kornbau Howley September 22, 2008 CM 10:57:44
162. Dan Richards September 23, 2008 CM 10:10:45
James Fitzpatrick October 1, 2008 CM 14:59:23
Cindy Walsh October 6, 2008 CM 9:55
163. Michelle Macy October 7, 2008 CM 10:12:31
Antonio Arguelles, Mexico October 13, 2008 CM 13:10:30
164. Tom Hecker July 10, 2009 CM 10:45:24
Antonio Arguelles, Mexico July 13th 2009 CM 10:25:02
165. Nick Adams, United Kingdom
July 27, 2009 CM 10:48:42
166. Sakura Hingley, United Kingdom
July 28, 2009 CM 10:58:27
167. Craig Lenning August 10, 2009 CM 9:09:51
168. Jen Schumacher August 14, 2009 CM 9:02:48
169. Todd Robinson August 25, 2009 CM 8:05:44
170. Paul Lundgren September 4, 2009 CM 10:19:43
Peter Attia, Canada September 8, 2009 MC 14:08:08
171. Joe Locke September 9, 2009 CM 9:45:52
172. David Livengood September 10, 2009 CM 11:39:22
173. Stephen Autry September 15, 2009 CM 12:51:20
174. Jeffrey Cleveland September 24, 2009 CM 9:32:57
175. Chris Palfrey, Australia September 28, 2009 CM 10:30:29
176. Lynn Kubasek October 7, 2009 CM 15:53:38
Forrest Nelson December 28, 2009 CM 09:21:02
177. David Smith July 7, 2010 CM 9:22:24
178. Suzie Dods July 19, 2010 MC 18:36:28
179. David Barra July 20, 2010 CM 15:37:11
180. Sarah Thomas July 27, 2010 CM 9:06:28
181. Samantha Simon August 2, 2010 CM 9:22:54
182. Steve Green August 5, 2010 CM 11:31:00
183. Cliff Crozier August 6, 2010 CM 10:41:32
Jeff Magouirk August 6, 2010 CM 10:41:32
184. Kathrin Raymond August 6, 2010 CM 10:41:32
185. Jim Barber August 6, 2010 CM 8:43:33
186. Victoria Rian August 6, 2010 CM 8:43:33
187. Mallory Mead August 10, 2010 CM 8:36.32
Forrest Nelson August 16, 2010 CMC 9:11:41 / 23:01:06
188. Barbara Held August 17, 2010 CM 9:36:53
189. Morgan Filler August 30, 2010 CM 10:49.31
190. Walter Bean Scott September 3, 2010 CM 10:53:18
191. Penny Palfrey, Australia September 14, 2010 CM 10:36:16
192. Daniel Fung September 24, 2010 CM 13:23:12
193. Ray Meltvedt September 27, 2010 CM 15:25:40
194. Natalie Merrow September 28, 2010 CM 13:50:35
195. Greg O’Connor September 29, 2010 CM 9:26:38
196. Jason Lassen (breaststroke) September 30, 2010 CM 15:59:50
197. R. Brooks Richardson October 1, 2010 CM 11:26:45
198. Hank Wise October 3, 2010 CM 8:07:03
199. David Hartmire October 4, 2010 MC 11:52:10
Jen Schumacher October 6, 2010 MC 11:05:32
200. Chris Dahowski October 6, 2010 CM 11:29:52
201. Kimberly Shales October 12, 2010 CM 11:53:36
202. Mike Vovk October 15, 2010 CM 12:35:21
203. Jim Neitz May 26, 2011 CM 12:14:00
204. Karen Throsby, United Kingdom
July 20, 2011 CM 14:11:52
205. Michael Miller July 21, 2011 CM 12:44:46
206. Clara Lee July 22, 2011 CM 11:22:51
207. Tobey-Anne Saracino July 25, 2011 CM 9:49:58
208. W. Davis Lee July 26, 2011 CM 9:46:31
209. Kamil Suran, Czech July 27, 2011 CM 13:20:32
210. Darren Miller August 3, 2011 CM 9:15:33
211. Blair Cannon August 5, 2011 CM 8:18:27
212. Brad McVetta August 5, 2011 CM 11:24:17
213. Yesenia Cabrera, Guatemala August 9, 2011 CM 15:19:30
Cliff Crozier August 18, 2011 CM 10:41:16
214. Clayton Rinker August 19, 2011 CM 10:51:46
215. Evan Morrison August 25, 2011 CM 8:55:59
216. Katy Dooley September 2, 2011 CM 9:49:04
217. Michael Renford, Australia September 5, 2011 CM 9:13:22
218. Samuel Neri, Mexico September 6, 2011 CM 13:44:20
219. Kent Nicholas September 9, 2011 CM 10:46:40
220. Derrick Wong September 13, 2011 CM 8:35:44
221. Mo Siegel September 15, 2011 CM 13:08:55
222. Bob Needham September 20, 2011 CM 13:10:23
223. Kimberly Rutherford September 21, 2011 CM 12:22:49
224. Kevin Anderson October 14, 2011 CM 11:57:07
225. Patti Bauernfeind October 17, 2011 CM 11:07:44
226. Pat Gallant-Charette October 18, 2011 CM 14:11:40
227. Stephen Redmond, Ireland October 20, 2011 CM 12:39:59
228. Jaime Caballero, Spain April 3, 2012 CM 9:31:30
229. Ernie Hoftyzer June 28, 2012 CM 9:36:43
230. Laurie Jo Hall-Cueto Arreola June 29, 2012 CM 9:15:30
231. Anna-Carin Nordin, Sweden July 3, 2012 CM 12:40:06
232. Chris Geer July 6, 2012 CM 9:56:14
233. Miquel Suqer Comalat, Spain July 10, 2012 CM 8:11:13
234. Eddie Irwin, Ireland July 10, 2012 CM 9:39:21
235. Maria Selina Moreno Pasagali, Spain July 13, 2012 CM 11:11:53
236. Dave Van Mouwerik August 6, 2012 CM 12:09:07
237. Sue Free August 8, 2012 CM 11:23:38
238. Hendrik Meerman August 10, 2012 CM 12:48:30
239. Adam Moine August 20, 2012 CM 9:14:11
240. Dan Boyle August 21, 2012 CM 10:55:40
241. Laura Lopez-Bonilla, Spain August 23, 2012 CM 14:31:36
242. Mariel Hawley Davila, Mexico August 25, 2012 CM 11:27:28
243. Monica Bender August 26, 2012 CM 9:51:14
244. Jaimie Monahan September 10, 2012 CM 13:28:41
245. Ned Denison, Ireland September 20, 2012 CM 8:50:04
246. Douglas McConnell September 27, 2012 CM 12:41:13
247. Roger Finch, South Africa October 1, 2012 CM 9:45:02
248. Gabor Molnar, Hungary October 2, 2012 CM 9:00:48
249. Bridgette Hobart Janeczko October 3, 2012 CM 11:27:16
250. Grace van der Byl October 5, 2012 CM 7:27:25
251. Adam Walker, United Kingdom October 16, 2012 CM 12:15:15
252. Lance E. Ogren June 1, 2013 CM 10:16:25
Chris Geer June 16, 2013 CM 11:49:30
253. Marcella A. MacDonald DPM June 25, 2013 CM 12:09:00
254. Scott M. Lautman June 25, 2013 CM 12:09:00
255. John A. Walker July 3, 2013 CM 12:21:49
Samuel Neri, Mexico July 14, 2013 CM 12:16:30
256. Kimberley F. Chambers, New Zealand July 18, 2013 CM 11:26:30
257. Nathan Tyler Muldoon July 23, 2013 CM 13:02:37
258. Sumner H. Williams IV July 28, 2013 CM 10:51:07
259. Thomas Walter Kofler, Italy July 29, 2013 CM 14:10:52
260. James F. Penrose, United Kingdom July 30, 2013 CM 13:44:10
Frank Fredregill July 30, 2013 CM 16:40:54
261. Adrian Sarchet, United Kingdom August 1, 2013 CM 12:26:34
262. Steve Faulkner,Canada August 2, 2013 CM 13:55:56
263. Renee Leslie August 6, 2013 CM 11:45:50
264. Yuta Tsuboi August 8, 2013 CM 11:32:24
265. Barbara Pellick, Australia August 11, 2013 CM 11:19:30
266. Joelle Beard August 12, 2013 CM 12:15:28
267. Nial D. Funchion August 13, 2013 CM 11:59:57
268. Gordon Gridley August 14, 2013 CM 11:50:00
269. Steven Robles August 22, 2013 CM 13:15:37
270. Graeme Lowe, United Kingdom August 25, 2013 CM 11:40:09
271. Jeff Everett August 26, 2013 CM 12:48:05
272. Diana Michelle Corbin August 28, 2013 CM 17:09:00
273. Marilyn Korzekwa, Canada August 30, 2013 CM 14:24:24
274. Thomas Bell August 30, 2013 CM 11:00:22
275. Nathaniel Dean August 31, 2013 CM 9:33:45
276. Javier Gutierrez, Mexico/USA September 9, 2013 CM 11:39:00
277. Ron Collins September 10, 2013 CM 10:05:29
278. Courtney Paulk September 10, 2013 CM 11:50:36
279. Trevor Colman, United Kingdom September 11, 2013 CM 11:28:45
280. Michella Thomas September 13, 2013 CM 14:20:44
281. Ranie Crowley Pearce September 23, 2013 CM 13:42:51
282. Ceinwen Elizabeth Roberts, Australia September 24, 2013 CM 8:04:12
283. Peter Hayden September 25, 2013 CM 10:29:53
284. Lisa Delaurentis, Australia September 26, 2013 CM 10:10:35
Forrest Nelson September 27, 2013 CM 24:39:12
285. Fionnuala Walsh, Ireland September 29, 2013 CM 10:43:24
286. Jason Christopher Malick October 11, 2013 CM 15:11:32
287. Danielle Rose Wahl June 13, 2014 CM 8:19:30
288. Ciaran Byrne, Ireland July 18, 2014 CM 13:50:55
289. Anthony McCarley July 19, 2014 CM 13:00:03
290. Frank Levy July 20, 2014 CM 12:03:10
291. Charlotte Samuels
August 4, 2014 CM 20:20:44
292. Lachlan Hinds, Australia August 6, 2014 CM 9:31:36
293. Annette Wooddell August 7, 2014 CM 10:27:49
294. Michael Ventre, United Kingdom August 7, 2014 CM 11:53:47
295. Lori King August 15, 2014 MC 8:51:15
296. Scott Tapley August 17, 2014 MC 17:43:12
297. Miguel Guillermo Campero Garcia, Mexico August 19, 2014 CM 13:05:24
298. Jordan H. Waxman, Canada August 19, 2014 CM 12:51:09
299. Andrew Hunt, Australia August 22, 2014 CM 10:19:43
300. Geoff Wilson, Australia August 26, 2014 CM 10:59:29
301. Rebecca Nevitt August 31, 2014 CM 10:28:52
302. Peter Tanham, Australia September 1, 2014 CM 10:07:32
  Tina Neill (Backstroke) September 4, 2014 MC 13:27:48
303. Loretta Cox, England September 5, 2014 CM 15:41:24
  Tina Neill September 6, 2014 CM 10:33:43
304. Timothy Donovan, United Kingdom September 11, 2014 CM 10:23:37
305. Scott Kaloust September 13, 2014 CM 11:54:31
306. Kirk McKinney September 14, 2014 CM 10:44:04
Emily Evans September 16, 2014 MC 10:21:34
307. Charlotte J. Brynn, New Zealand September 17, 2014 CM 10:34:10
308. Christopher A. Burke September 23, 2014 CM 11:23:20
309. Sylvia L. Marino September 25, 2014 CM 16:38:18
310. Mark Smitherman September 26, 2014 CM 11:52:43
Kate Howell September 26, 2014 MC 14:47:16
311. James R. Clifford, Sr. September 28, 2014 CM 9:49:20
312. Rohan Dattatrey More, India September 29, 2014 CM 10:17:40
313. Daniel Scott Curtis September 30, 2014 CM 12:44:24
314. Helen Beveridge, Scotland October 1, 2014 CM 13:43:07
315. Steven Minaglia October 2, 2014 CM 10:01:26
316. Colleen Isla Blair, Scotland October 2, 2014 CM 11:40:25
317. Helen Gibbs, England October 12, 2014 CM 10:36:24
318. Gabor Lengyel October 13, 2014 CM 11:05:43
Samuel Neri, Mexico October 16, 2014 MC 17:56:20
319. Aubrie Smallwood October 17, 2014 CM 12:05:04
320. John W. Chung October 17, 2014 CM 12:05:04
321. Thomas Ball October 17, 2014 CM 12:05:04
Hank Wise June 16, 2015 MC 8:07:37
322. Jorge Crivilles Villanueva, Spain July 14, 2015 CM 11:43:24
323. Victoria Moore, England July 23, 2015 CM 13:42:01
324. Robert J. Palmese July 23, 2015 CM 12:21:42
325. Clair Harris, UK July 25, 2015 CM 12:24:24
326. James Janik July 26, 2015 CM 10:37:51
327. Manuel Adum, Ecuador July 27, 2015 CM 11:08:53
328. Justin Hanby, Australia July 29, 2015 CM 9:49:47
Jim McConica July 30, 2015 CM 10:48:27
John Chung July 30, 2015 CM 10:46:52
329. Tamie Stewart July 30, 2015 CM 10:47:11
Penny Palfrey, Australia August 7, 2015 CM 9:19:49
330. Kelley Rianna Prebil August 15, 2015 CM 17:25:48
331. Abhejali Bernardova, Czech Republic August 18, 2015 CM 9:46:47
332. Matthias Kassner, Germany August 20, 2015 CM 13:59:31
333. Sabrina Peron, Italy August 22, 2015 CM 12:10:38
334. Dan Simonelli August 23, 2015 CM 10:15:28
335. Kevin Smith August 24, 2015 CM 11:17:47
336. Shubham Dhananjay Vanmali, India August 25, 2015 CM 10:42:06
337. Marty Filipowski, Australia August 27, 2015 CM 12:56:25
338. Noah Garrett August 31, 2015 CM 9:49:50
339. Susanne Baab Simpson September 4, 2015 CM 11:17:01
340. Victoria Gorman, Australia September 5, 2015 CM 12:41:52
341. Asha J. Allen September 5, 2015 CM 13:29:00
342. Don Perrott, South Africa September 9, 2015 CM 9:47:37
343. Jake Stromberg September 16, 2015 CM 11:26:13
344. Jamie Tout September 19, 2015 CM 11:18:33
345. Jason Betley, UK September 20, 2015 MCM 11:53:15/16:13:39
346. Bill Shipp September 21, 2015 CM 11:47:26
347. Tracy Hillary Clark, New Zealand September 22, 2015 CM 12:54:55
348. Kristine E. Buckley September 22, 2015 CM 15:40:09
349. Christian Ayala Espinosa, Mexico September 29, 2015 CM 13:59:16
350. Michael Goble October 1, 2015 CM 14:12:14
351. Attila Manyoki, Hungary October 5, 2015 CM 10:59:40
352. Mark Sheridan, UK October 6, 2015 CM 12:22:33
353. Zdenka Krcalova, Czech Republic October 7, 2015 CM 10:59:57
354. Daniel M. Lobo, Spain October 15, 2015 CM 14:08:45
355. Bryan Avery, Scotland October 16, 2015 CM 12:54:04
Jesus Samuel Neri Gutierrez, Mexico October 19, 2015 CM 11:55:27
Hank Wise October 25, 2015 CM 10:56:44
356. Steve Walker November 6, 2015 CM 12:23:18
357. Cameron Bellamy, South Africa November 8, 2015 CM 11:53:00

This list will not be updated until successful swims have been ratified at the end of the year.

Leave a Reply

Your email address will not be published. Required fields are marked *


The reCAPTCHA verification period has expired. Please reload the page.

Mission

The CCSF continues to strive to improve safety in open water swimming.

Recent Comments